
Stainless Steel Split Vacuum Tube Solar Collector for Greenhouse
Inner manifold: copper header pipe(ASTM:C1100, DIN: ECu-58); potable water rated. Maximum pressure: 800kPa Vacuum tube:
Description
Basic Info
Model NO. | IPRB D Solar Collector |
Certification | ISO, CE |
Concentrating | Yes |
Working Temperature Range | High Temperature |
Type | Pressurized |
Application | Water Heater, Solar Thermal |
Pipe Material | Glass |
Pressure | Pressurized |
Antifreezng | -50c |
Brand | Imposol or OEM |
Color | Requirements of Customers |
Installation | Freestanding |
Model | Iprb D 581812 |
Tubes No. | 12 |
Lighting Area(M2) | 1.68 |
20gp/Hq Loading Qty(Sets) | 112/272 |
Transport Package | Carton |
Specification | CE/Solar Keymark/IOS9001/CCC |
Trademark | IMPOSOL |
Origin | Jiangsu |
HS Code | 8419191000 |
Production Capacity | 1000/M |
Product Description
Inner manifold: copper header pipe(ASTM:C1100, DIN: ECu-58); potable water rated. Maximum pressure: 800kPaVacuum tube: borosilicate 3.3 twin wall all glass58*1800mm, high efficient coating, Vacuum:P<5*10-3 Pa
U-pipe: high purity "oxygen free" copper(ASTM:C10200, DIN: OF-Cu), heat conduction medium is antifreeze liquid
Outer manifold: 5005-H16 Aluminum with Anodized or Powder coated finish or 304 stainless steel
Insulation: high quality glass wool(K = 0.043W/mK), Average > 50mm
Frame: 202 stainless steel or 6005-T5 Aluminum Alloy
Rubber components: HTV silicone rubber (UV stabilised)
Reflector: Aluminum component/stainless steel
model | lighting area() | vacuum tube | supply water capacity(liter) | 20GP/40HQ loading Qty(sets) | ||
(mm) | L(mm) | Qty(pcs) | ||||
IPRB D 581810 | 1.4 | 58 | 1800 | 10 | 85-100 | 118/288 |
IPRB D 581812 | 1.68 | 58 | 1800 | 12 | 100-120 | 112/272 |
IPRB D 581815 | 2.1 | 58 | 1800 | 15 | 125-150 | 93/226 |
IPRB D 581818 | 2.52 | 58 | 1800 | 18 | 150-180 | 85/211 |
IPRB D 581820 | 2.8 | 58 | 1800 | 20 | 170-200 | 81/201 |
Application of solar water heater
Applied to the Home,School,Factory,Commercial,Hospital,Swimming Pool
Prev: Split Vacuum Tube Solar Energy Collector
Next: 100L 10 Tube Split Pressure Solar Vacuum Tube Solar Collector
Our Contact
Send now