
Top Sales Panel/Flat Plate Solar Collector
Specification of whole system: Flat-plate collectors are the most common solar collectors for use in solar water-heating
Description
Basic Info
Model NO. | IPRB E |
Certification | ISO, CE, Solar Keymark |
Concentrating | Yes |
Working Temperature Range | Medium Temperature |
Type | Flat Panel |
Application | Water Heater, Solar Thermal, Air Conditioning System |
Pipe Material | Copper |
Inner Tank Thickness | 1.2mm-2.0mm |
Roof Intergrated | Split or Compact |
Installation | Freestanding |
Connection Typeents | Direct-Plug |
Circulation Type | Indirect / Closed Loop(Active) |
Housing Material | Aluminum Alloy |
Model No. | Iprb E-a |
Transport Package | Polybag, Foam, Carton Box, Wooden Box |
Specification | Normal |
Trademark | imposol &OEM |
Origin | Jiangsu, China (Mainland) |
HS Code | 8419191000 |
Production Capacity | 2000 Sets/Month |
Product Description
Specification of whole system:Flat-plate collectors are the most common solar collectors for use in solar water-heating systems in homes and in solar space heating. A flat-plate collector consists basically of an insulated metal box with a glass or plastic cover (the glazing) and a dark-colored absorber plate. Solar radiation is absorbed by the absorber plate and transferred to a fluid that circulates through the collector in tubes. In an air-based collector the circulating fluid is air, whereas in a liquid-based collector it is usually water.
Flat-plate collectors heat the circulating fluid to a temperature considerably less than that of the boiling point of water and are best suited to applications where the demand temperature is 30-70°C (86-158°F) and/or for applications that require heat during the winter months.
Flat collectors can be mounted in a variety of ways, depending on the type of building, application, and size of collector. Options include mounting on a roof, in the roof itself, or free-standing.
Model | IPRE E-A | IPRE E-B | IPRE E-C |
Dimensions(W*L*H) | 2000*1060*80mm | 2000*1060*80mm | 2000*1060*80mm |
Absorber area() | 2 | 2 | 2 |
Absorber area() | 1.8 | 1.8 | 1.8 |
Conversion factor % | 77.3 | 79.8 | 72.8 |
Loss coefficient a1w/K | 3.9 | 3.65 | 4.33 |
Loss coefficient a2w/K | 0.0052 | 0.0065 | 0.021 |
Fluid content L | 2.22 | 2.22 | 3 |
Maximum operating pressure Mpa | 1 | 1 | 0.3 |
Temperature of operation | (-)35~150 | (-)35~150 | (-)35~150 |
Net weight KG | 33 | 33 | 32 |
Core | All copper,ultrasonic welding,Copper and aluminum composite technology | ||
Coating | Black chrome | Selective titanium | Positive electrode oxidation |
Absorptance | ≥95%±2% | ||
Emittance | ≤10%±2% | ≤4%±2% | ≤20%±2% |
Absorber | Copper T2,δ=0.15mm,aluminum,δ=0.15mm | ||
Header pipe | Copper T2,22*0.7*1060mm,2pcs | ||
Riser pipe | Copper T2,Φ10*0.5mm,8pcs,Copper and aluminum,Φ14*0.45mm,7pcs | ||
Glass cover | Normal glass:4mm/tempered glass:4mm,rhombic tempered glass:4mm/low iron rhombic tempered glass:3.2mm | ||
Dimensions of glass sheet | 1988*988mm | ||
Transmittance of glass | 87%~91% | ||
Frame | Aluminum,δ=0.9mm | ||
Color of frame | Champagne,bronze-coloured,white | ||
Insulation material | Glass wool,PE Foam/glass wool,high dense polyurethane foam | ||
Insulation thickness | 40mm | ||
Back sheet | Galvanized plate:0.3mm/embossed aluminum:0.3mm | ||
Cover sealing material | Metal/EPDM+metal | ||
Packing | carton | ||
Packing dimension | 2020*1100*80 |
Automatic Workshop
1.Modern workshops have advanced production lines and professional knowledge of assembly.
2.Flow card to record each details carefully.
3.100% self-inspection before packing.
Advantages
1.Economic and practical products from Sunlight , reliable performance.
2.Choose Sunlight, choose a rest assured.
3.Advanced production lines and test rooms.
4.Perfect QCP.(Quality control plans)
Application: car, truck, bus, cooler room
Packaging & Shipping
Strong packaging to ensure safety during transportation.
Export wooden box packaging for products.
FAQ
Q1.Can I have a sample for testing?
A: Yes,of courses we can supply the sample for you !
Q2.Can I add my logo on the water tank?
A:Yes,OEM and ODM are available for us.But you should send us LOGO image.
Q3. How can i get the after-service?
A:We will send you the spare parts by free if the problems caused by us.If it is the men-made problems,we also send the spare parts,but you should pay.
Q4.Do you have inspection before delivery?
A:100% self-inspection before packing
Q5.Can I have a visit to your factory before the order?
A: Sure,welcome to visit our factory.Here is our factory address:No. 5 Shengda Road, Konggang Industrial Park ,Luoxi Town, Xinbei District, Changzhou City, Jiangsu Province China.
Basic Information
Product/Service (We Sell):Solar Water Heater
Brands: IMPOSOL
Number of Employees:51 - 100 People
Our Contact
Send now