
Warmepomp High Cop15kw 20kw 24kw Inverter Heat Pumps Air Water Solar Water Heaters Heating System New Energy Heatpumps Manufacturers
Overview Product Description DC Inverter Heat Pump 1.R32 Refrigerant pipe connection for best system stability even in t
Description
Basic Info
Model NO. | MGSDC-050IIC |
Energy Efficiency Grade | One |
Heat Temperature | 55c-60c |
Work Environment | Common Heat Pump |
Heat Source | Air-source |
Heating Type | Circulating Heat |
Application | Villa Family, Hotels, Factory Hospital, Student Apartments, Beauty Salons |
Certification | CE, ISO9001, CCC, CB, RoHS, SASO |
Name | DC Inverter Heat Pump with R32 and WiFi |
Function | House Heating Cooling and Hot Water |
Refrigerant | R32 |
Power Supply | 220V-240V/50Hz/1pH or 380V-415V/50Hz/3pH |
Working Ambient Temperature | -30c-45c |
Max Hot Water Temperature | 55c-60c |
Transport Package | Ply Wood |
Trademark | mango energy |
Origin | China |
HS Code | 84189910 |
Production Capacity | 5000000 Unit/Year |
Product Description
Product DescriptionName:Warmepomp High Cop Inverter Heat pumps Air Water Solar Water Heaters Heating System New Energy Heatpumps Manufacturers | ||||
Material:Galvanized sheet Metal | ||||
Function:Hot Water/Heating/Cooling | ||||
Package:Wooden package |
1.R32 Refrigerant pipe connection for best system stability even in tough weather.2.E-heater, diverter valve,water pump,and expansion tank can be included3.A+++ Energy Rating Level,with CE,TUV test report.4.Low noise sound power level as low as 45 dB(A)5.Work down to -30 degree C6.WIFI solution available,Carel controller.7.Function: Heating +Cooling+ Hot water Product Parameters
Item No. | MGSDC-030IIC | MGSDC-050IIC | MGSDC-060IIC | MGSDC-080IIC | MGSDC-100IIC | |||
HP | 3HP | 5HP | 6HP | 8HP | 10HP | |||
Power supply | 220-240V/50Hz/1ph or 380-415V/50/3ph | 380-415V/50-60Hz/3ph | ||||||
+20°C/55°C | Heating Outlet | kW | 11 | 20 | 24 | 30 | 34 | |
Power input | kW | 2 | 3.57 | 4.31 | 5.5 | 6.66 | ||
COP | 5.5 | 5.6 | 5.56 | 5.45 | 5.1 | |||
+7°C/35°C | Heating Outlet | kW | 9 | 14 | 16 | 24 | 30 | |
Power input | kW | 2 | 3.04 | 3.5 | 5.4 | 7.3 | ||
COP | 4.5 | 4.6 | 4.56 | 4.45 | 4.1 | |||
+7°C/9-55°C | Heating Outlet | kW | 9 | 14 | 16 | 24 | 28 | |
Power input | kW | 2.78 | 4.35 | 5.03 | 7.55 | 8.8 | ||
-12ºC/40ºC | Heating Outlet | kW | 6 | 10.5 | 11.5 | 17.8 | 22 | |
Power input | kW | 2.6 | 4.5 | 5.1 | 7.74 | 9.6 | ||
COP | 2.3 | 2.36 | 2.26 | 2.3 | 2.3 | |||
Heating operate range | Ambient | °C | -30~25 | |||||
Heating side | °C | 18~60 | ||||||
Hot water operate range | Ambient | °C | -30 ~ 35 | |||||
Water side | °C | 25~60 | ||||||
+35ºC/7ºC | Cooling outlet | kW | 7 | 11 | 13 | 20 | 24 | |
Power input | kW | 2.6 | 3.95 | 4.81 | 7.25 | 9.2 | ||
EER | 2.7 | 2.8 | 2.7 | 2.76 | 2.6 | |||
Max. work pressure | Bar | 44 | 44 | 44 | 44 | 44 | ||
Controller | Micro processor based digital wire controller with LCD display | |||||||
External cabinet | Galvanized steel with powder coating | |||||||
Gas | - | R32 | ||||||
Compressor Brand | Panasonic | |||||||
3-Way Valve | Honeywell | |||||||
Water heat exchanger | SUS 316 Brazed plate heat exchanger | |||||||
EEV | "DUNAN" EEV | |||||||
Outdoor Air Flow | m3/h | 2600 | 5600 | 5600 | 7800 | 7800 | ||
Water Flow | m3/h | >1.6 | >3.1 | >3.1 | >3.4 | >3.4 | ||
Water Pipe | inch | 1" | 1" | 1" | 1-1/4" | 1-1/4" | ||
NW/GW | kg | 76/85 | 120/146 | 125/151 | 165/194 | 175/212 | ||
Noise in 1M | dB(A) | ≤50 | ≤56 | ≤57 | ≤59 | ≤60 | ||
Unit size | mm | 925*375*770 | 1050*400*1350 | 1175*400*1482 |
2.For House Heating+Hot water+CoolingKey parts 1) More compact with slim body;2) Much lighter for transportation & stallation;3) Dual rotary, more stable operating & lower operate noise, more ECO;4) Permanent magnet, no power driving, rapidly ware & tear decreasing, higher efficient.5) R32, R410A refrigerants are capable, green enough for the world.Hydrophilic plus-size-area fins, ripple copper pipe...
Mango's factory
Our quality management system was certified in conformity with ISO9001 Standard, heat pumps with CE, TUV, ErP, certificated.And also with customized OEM/ODM services for distributors all over the world.Now Mango brand heat pump has beenexported to more than 100 countries, even well installed.Mango's Project
Send your inquiry, right away!For detail of our Clean Energy Heat Pump Air Source EVI Full Inverter Heatpump for Radiant Floor Heating
Our Contact
Send now