100L-300L Nonpressure Galvanized Steel Vacuum Tube Solar Energy Water Heater
Description
Basic Info
Model NO. | 470-58, 420-47 |
Structure | Compact Type |
Pressure | Unpressurized |
Interior Material | Stainless Steel |
Collector Components | Glass Vacuum Tube |
Composition | Tank Insulation |
Certification | CE, ISO9001, CCC, CE, ISO, SRCC, Solar Keymark |
Solar Water Heatercolor | Depends on Customer |
Solar Water Heater Model Number | Ipym58/1800 |
Solar Water Heater Antifreezing | -50c |
Solar Water Heater Wind Resistance | 30m/S |
Solar Water Heater Insulation | High Density Polyurethane |
Solar Water Heater Frame | Galvanized Steel, Stainless Steel, Aluminum Alloy |
Solar Water Heater Working Pressure | 0.6-0.8MPa |
Solar Water Heater Testing Pressure | 1.0MPa |
Transport Package | Carton Packing |
Specification | SRCC, Solar Keymark, CE |
Trademark | imposol |
Origin | China, Changzhou |
HS Code | 8419191000 |
Production Capacity | 9000 Sets/Month |
Packaging & Delivery
Package size per unit product 188.00cm * 56.00cm * 56.00cm Gross weight per unit product 102.000kgProduct Description
100L-300L Nonpressure Galvanized Steel Vacuum Tube Solar Water HeaterTechnical Specifications :
Inner Tank : SUS304-2B food-grade stainless steel - 0.4mm thickness , laser welding technology .
Vacuum Tube : High efficient ALN/ALN-SS/CU coating , 58 x 1800mm vacuum tube - 1.6mm thickness , resist 25mm hail .
Outer Tank : Painted galvanized steel - 0.4mm thickness , free-welding technology .
Insulation Layer : High density polyurethane - 50mm thickness , 72 hours efficient thermal insulation .
Frame support : Painted galvanized steel - 1.5mm thickness , anti-corrosive and anti-ultraviolet .
M8 Stainless steel SUS 304 bolts and nuts .
58mm Silicone seal ring and dust ring
Stainless steel SUS304 - 2.0mm thickness 3/4' or 1/2' inlet, outlet, air vent
Optional accessories :
Aluminum component reflectors
Electrical heater
Magnesium anode rod
Assistant tank - Cold water filling tank
Solar Controller
Model | Light Area(m2) | Vacuum Tube | Capacity | 20FT/40HQ | ||
Ø(mm) | L(mm) | NO. | (Liters) | Loading Qty | ||
IPJG 100 SS | 1.4 | 58 | 1800 | 10 | 100 | 71/172 |
IPJG 150 SS | 2.1 | 58 | 1800 | 15 | 150 | 52/125 |
IPJG 200 SS | 2.8 | 58 | 1800 | 20 | 200 | 39/96 |
IPJG 250 SS | 3.5 | 58 | 1800 | 25 | 250 | 33/80 |
IPJG 300 SS | 4.2 | 58 | 1800 | 30 | 300 | 28/68 |
IPJG 400 SS | 5.6 | 58 | 1800 | 40 | 400 | 21/52 |
IPJG 80 SS | 1.12 | 58 | 1800 | 8 | 80 | 80/194 |
IPJG 120 SS | 1.68 | 58 | 1800 | 12 | 120 | 62/150 |
IPJG 160 SS | 2.24 | 58 | 1800 | 16 | 160 | 48/116 |
IPJG 180 SS | 2.52 | 58 | 1800 | 18 | 180 | 43/105 |
IPJG 240 SS | 3.36 | 58 | 1800 | 24 | 240 | 34/82 |
IPJG 360 SS | 5.04 | 58 | 1800 | 36 | 360 | 23/57 |
Why Choose Us?
1.Our Product is economic and environmental; 2.Our Product is durable and has a long service life; 3.We have rich production experience.The quality of Product is reliable; 4.We have a perfect production process and strict quality control system; 5.We have perfect service system and will give you the best service. 6.Professional Production Line
2. Workshop picture
Company introduction:
Changzhou Imposol New Energy Is top ten in china for exportation.with more and more customers from Europe,Australia,Africa and Asia joinning us.With products' high performance and reasonable price backing us, With products'quality and company's credit supporting us,We believe that we are turning the world greener day by day-together! As an OEM factory in china,We specialize in manufacturing various types of solar water heater,solar collectors and vacuum tubes.Our product range include;compact and split,low pressure and high pressure vacuum tube solar water heater;thermosyphon;heat pipe,Upipe and SCHMV tube solar collector;flat plate solar water heater and solar collector.We have also designed and carried out some wonderful solar water projects for hospitals, schools,factories and familieS as well as our own design for new products.
3. Solar Water Heater Certificate
Solar Water Heater table
MODEL | Lighting | vacuum tube | Cubage | GW | Qty.per20'/40' | ||
(m2) | diameter | length | No. | (L) | (kg) | Container | |
420-1500/47-18-C | 1.95 | Φ47mm | 1500mm | 18 | 100 | 62 | 60/116 |
420-1500/47-20-C | 2.2 | Φ47mm | 1500mm | 20 | 111 | 68 | 56/108 |
420-1500/47-24-C | 2.55 | Φ47mm | 1500mm | 24 | 133 | 76 | 47/91 |
420-1500/47-30-C | 3.1 | Φ47mm | 1500mm | 30 | 166 | 86 | 37/95 |
MODEL | Lighting | vacuum tube | Cubage | GW | Qty.per20'/40' | ||
(m2) | diameter | length | No. | (L) | (kg) | Container | |
470-1500/47-18-C | 1.95 | Φ47mm | 1500mm | 18 | 139 | 68 | 56/108 |
470-1500/47-20-C | 2.2 | Φ47mm | 1500mm | 20 | 150 | 72 | 48/93 |
470-1500/47-24-C | 2.55 | Φ47mm | 1500mm | 24 | 179 | 79 | 41/79 |
470-1500/47-30-C | 3.1 | Φ47mm | 1500mm | 30 | 226 | 91 | 34/65 |
MODEL | Lighting | vacuum tube | Cubage | GW | Qty.per20'/40' | ||
(m2) | diameter | length | No. | (L) | (kg) | Container | |
470-1800/58-18-C | 2.66 | Φ58mm | 1800mm | 18 | 150 | 84 | 41/79 |
470-1800/58-20-C | 2.99 | Φ58mm | 1800mm | 20 | 165 | 90 | 37/71 |
470-1800/58-24-C | 3.56 | Φ58mm | 1800mm | 24 | 200 | 110 | 32/61 |
470-1800/58-30-C | 4.42 | Φ58mm | 1800mm | 30 | 250 | 130 | 25/48 |
Prev: House Heating Cooling and Domestic Hot Water DC Inverter Air to Water Heat Pump Solar Water Heaters
Next: China Solar Panel Photovoltaic Power System Space Heating DC Inverter Photovoltaic Water Heater
Our Contact