
300W Pvt Hybrid Solar Panel Parts Price List
***** 300w pvt hybrid solar panel parts price list ***** ***** Factory Introduction ***** ♦ Founded in 1994 , 300MW sola
Description
Basic Info
Model NO. | YS300P-72 |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Waterproof |
Solar Cell | Poly 156X156mm Cell |
Front Cover | 3.2mm High Transmission Low Iron Tempered Glass |
Size | 1956X990X40/45/50mm |
Connector | Mc4 Compatible Connector |
Backsheet Color | White or Black or Transparent |
OEM Order | Acceptable |
Frame Color | Silvery or Black |
Weight | 27 Kg |
Transport Package | 2PCS /Carton, 26PCS/Pallet |
Specification | 300W 310W 320W |
Trademark | Yangtze Solar |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 12000 Pieces /Week |
Product Description
***** 300w pvt hybrid solar panel parts price list *****Model | YS285P-72 | YS290P-72 | YS295P-72 | YS300P-72 | YS305P-72 | YS310P-72 | YS320P-72 |
Rated Maximum Power at STC | 285W | 290W | 295W | 300W | 305W | 310W | 320W |
Maximum Power Voltage (Vmp) | 35.6V | 35.8V | 36.1V | 36.3V | 36.5V | 36.7V | 37.2V |
Maximum Power Current (Imp) | 8.01A | 8.11A | 8.19A | 8.29A | 8.38A | 8.45A | 8.61A |
Open Circuit Voltage ( Voc) | 44.6V | 44.8V | 45.1V | 45.3V | 45.6V | 45.9V | 46.4V |
Short Circuit Current (Isc) | 8.66A | 8.72A | 8.78A | 8.84A | 8.91A | 8.96A | 9.05A |
Module Efficiency | 14.76% | 15.02% | 15.28% | 15.54% | 15.81% | 16.06% | 16.58% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 72 (6x12) | ||||||
Dimension | 1956x990x40/45/50mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.41%/°c | ||||||
Temperature Coefficient of Voc | -0.31%/°c | ||||||
Temperature Coefficient of Isc | +0.06%/°c |
***** Factory Introduction *****
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 360watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories , solar panel factory , battery factory
♦ Cooperated with world famous big companies like Trina Solar , Suntech Solar , Yingli Solar , HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects
Our Contact
Send now