
China Manufacturer 100W PV All in One Hybrid Pvt Solar Energy System
Overview Product Description Packing Box Detailed Photos Company Profile Certifications FAQ
Description
Basic Info
Model NO. | VV-100W |
Purpose | Suitable for Families and Various Scenarios |
Transport Package | by Carton Box Then Onto Pallet |
Specification | 550*350*20mm |
Trademark | VV SOLAR |
Origin | China |
HS Code | 86072000 |
Production Capacity | 100000000PCS/Month |
Product Description
Product Description
SPECIFICATIONS | |
Brand Name | VV-100W |
Type | solar panel |
Size | 1200*510*30mm |
Material | Polycrystalline silicon plastic (aluminum) border color material can be customized. |
Battery | 36 |
Peak Power | 100W |
Size of Cell | 57*156mm |
Max Voltage | 18V |
Max Current | 5.38A |
Open Voltage | 22.8V |
Short Current | 5.76A |
Weight | 15KG/BOX |
BOX/PCS | 5pcs/box |
Raw Material | -Glass and Plastic Frame - Poly-crystalline or Mono-crystalline Silicon - EVA-------excellent anti-aging EVA -TPT-------TPT hot seal made of flame resistance |
Packing Box
Model Name | Size | PACKING | CBM/BOX | KG/BOX | 20FT(BOX) | 40HQ(BOX) |
VV-10W | 500*300*20MM | 5PC/BOX | 0.025 | 7.8 | 1120 | 2720 |
VV-15W | 550*350*20MM | 5PC/BOX | 0.04 | 10.5 | 700 | 1700 |
VV-25W | 650*510*20MM | 5PC/BOX | 0.066 | 13.2 | 424 | 1030 |
VV-35W | 700*510*20MM | 5PC/BOX | 0.07 | 15 | 400 | 970 |
VV-55W | 900*510*25MM | 5PC/BOX | 0.09 | 18 | 310 | 755 |
VV-65W | 1000*510*25MM | 5PC/BOX | 0.11 | 22 | 254 | 618 |
VV-100W | 1200*510*30MM | 5PC/BOX | 0.143 | 34 | 195 | 475 |
VV-150W | 1480*670*30MM | 2PC/BOX | 0.029 | 22 | 965 | 2241 |
VV-250W | 1650*992*40MM | 2PC/BOX | 0.065 | 32 | 430 | 1000 |
FAQ
Prev: High Quality Stainless Steel Roof Hook PV Accessories for Solar Roof Mounting
Next: Solar Air Heater Heating Gable Garage Cellar Basement Wooden House Wood
Our Contact
Send now